Fuji Xerox DocuCenter 236 | 286
Mesin fotocopy hitam putih dengan kelebihan pemakaian daya yang lebih ringan dibanding tipe lain, namun fitur maksimal.Cocok untuk startup entry level.
| Model | DC 286 | |||||||||
| Copy Speed | A4 LEF: 28 CPM A3: 15.5 CPM |
|||||||||
| FCOT | 4.5 Sec (A4LEF, manual/auto mode using Tray 1) | |||||||||
| Resolution/Halftone | 600 x 600dpi/256 level | |||||||||
| Reduction/Enlargement |
|
|||||||||
| Continuous Copy | Maximum 99 | |||||||||
| Warm-up Time | >30 Sec (20C) | |||||||||
| DADF |
|
|||||||||
| Duplex | Standard | |||||||||
| Platen Glass | Maximum Original Size: A3 | |||||||||
| Paper Size |
|
|||||||||
| Paper Supply |
|
|||||||||
| Size | DC236DC-PL: (755 (W) x 669.5 (D) x 1039 (H) mm | |||||||||
| Weight |
|
|||||||||
| Print Specification (CP, ST Configuration) | ||||||||||
| Print Speed | A4 LEF: 23/28/33 PPM A3: 15.5PPM |
|||||||||
| Resolution | 600 x 600dpi, smoothing to 2400 x 2400dpi | |||||||||
| Halftone | 256 level | |||||||||
| Maximum Output Size | A3 | |||||||||
| Duplex Printing | Optional | |||||||||
| CPU Speed | 200MHz | |||||||||
| Memory | Standard: 32MB Optional: 64MB Hard Disk: 14GB (Optional) |
|||||||||
| PDL | Standard: PCL6 Optional: PS3 | |||||||||
| Interface | Standard: 100Base-TX/10Base-T, parellel (IEEE1284) , USB Optional: TokenRing |
|||||||||
| Protocol | TCP/IP, NetWare, SMB, Apple/EtherTalk, DHCP, IPP, HTTP | |||||||||
| OS | Win95/98/ME, Win2000, WinNT4.0, MacOS (upgraded with PS#) | |||||||||
| Fax Specification (CF, ST Configuration) | ||||||||||
| Transmission Time | Super G3: 33.6Kbps | |||||||||
| Sending Document Size | A3, B4, A4 | |||||||||
| Transmission Time | 2 Sec (G3: 22.8/33.6Kbps: JBIG) 3 Sec (G3: 28.8Kbps) 6 Sec (G3: 14.4Kbps) |
|||||||||
| Transmission Resolution | Standard (200 x 100dpi) , Fine (200 x 200dpi) Super Fine (400 x 400dpi) Super Fine (600 x 600dpi) |
|||||||||
| Applicable lines | Public Switched Telephone Network (PSTN) , PBX, INS Net64 (G3/G4) , Private line (free use 3.4KHz, 3.4KHz (s) ) , Facsimile network |
|||||||||
| Data Compression | MH, MR, MMR, JBIG | |||||||||
| Other Functions | Broadcast sending, relay transmission, booking the time to transmit | |||||||||
| Scan Specification (ST Configuration) | ||||||||||
| Original Size | A3, B4, A4, B5 LEF, A5 LEF | |||||||||
| Interface | TWAIN Ver.1.6 (32/16bit) Compatible | |||||||||
| Data Compression | MH, MR, MMR | |||||||||
| Resolution | 600dpi, 400dpi, 300dpi, 200dpi | |||||||||
| Halftone | 256 level | |||||||||
| Scan Speed | 50 ipm (A4 LEF: 200dpi: to Mailbox) | |||||||||
| OS | Win95/98/ME, Win2000, WinNT4.0 | |||||||||
| Protocol | TCP/IP | |||||||||
| Scan Mode | Text, Image, Text/Image | |||||||||
| 2 Sided Scanning | With DADF | |||||||||



